Spot Gold · XAU/USDFree feed · may be delayed
—
— (—)
Bid—
Ask—
Spread—
Day Range—
Updated: 05:48:35 UTC
Ounce
—
Gram
—
Kilo
—
Tola
—
| Period | $ Change | % Change |
|---|---|---|
| Today | — | — |
| 30 Days | — | — |
| 6 Months | — | — |
| 1 Year | — | — |
| 5 Years | — | — |
| 20 Years | — | — |
Gold ChartPowered by TradingView
Live Gold Price per Gram (USD)Based on spot market · Ideal for jewelry & scrap
24K (99.9%)
—
22K
—
18K
—
14K
—
10K
—
Why Gold Is MovingIndicative
Driver attribution is unavailable right now because the dollar or gold feed is missing.
Relative Value Ratios
| Gold / Silver | — |
| Gold / Platinum | — |
| Gold / Palladium | — |
| Gold / Oil | — |
| Gold / Bitcoin | — |
Ratios help compare gold against other assets. A falling gold/silver ratio often means silver is outperforming gold.
Gold SeasonalityHistorical
Seasonality data is unavailable right now.
Gold Value Calculator
Melt Value / Scrap Gold Calculator
Estimated intrinsic gold value
—
How this works
Spot basis
— / oz
Gram price
—
Tola price
—
Kilo price
—
This calculator estimates melt value only. Actual dealer buy offers may be below melt value, and retail coin/bar prices usually include premiums above spot.
Precious Metals News
Free RSS feeds · refreshes automaticallyTop Gold Miners
| Symbol | Name | Last | Change % |
|---|---|---|---|
| NEM | Newmont | 127.98 | -3.26% |
| GOLD | Barrick | 45.55 | -0.94% |
| AEM | Agnico Eagle | 206.25 | -4.27% |
| FNV | Franco-Nevada | 266.16 | -1.90% |
| WPM | Wheaton Prec | 153.33 | -2.95% |
| KGC | Kinross | 31.27 | -3.81% |
| AU | AngloGold | 113.19 | -4.40% |
| GFI | Gold Fields | 45.96 | -4.25% |
Top Silver Miners
| Symbol | Name | Last | Change % |
|---|---|---|---|
| PAAS | Pan American | 52.87 | -3.68% |
| AG | First Majestic | 20.76 | -4.51% |
| HL | Hecla Mining | 20.38 | -4.90% |
| SVM | Silvercorp | 12.77 | -5.13% |
| FSM | Fortuna Silver | 12.26 | -4.29% |
| EXK | Endeavour Silver | 10.76 | -4.78% |
| SSRM | SSR Mining | 37.29 | -4.41% |
Gold in Global Currencies
Based on spot gold × daily FX ratesCurrency conversion data is unavailable right now.