Gold Price by Weight
Today's gold price for common weights and purities, at spot $3,876.73 per troy ounce (Oct 30, 2026, 21:55 UTC). Choose an amount for prices in 16 currencies, larger quantities and the price in past years.
Gold weight converter
Tola, baht, tael, chỉ, don, mithqal and more—
Metal value at the live spot price (Oct 30, 2026, 21:55 UTC) and today's exchange rates, before dealer premiums, making charges and taxes.
| Amount | US dollars | Indian rupees | UAE dirhams | Pakistani rupees |
|---|---|---|---|---|
| 1 gram of 24K gold | $124.64 | ₹11,850 | AED 457.74 | Rs 34,497 |
| 1 gram of 22K gold | $114.17 | ₹10,855 | AED 419.29 | Rs 31,600 |
| 1 gram of 21K gold | $109.06 | ₹10,369 | AED 400.52 | Rs 30,185 |
| 1 gram of 18K gold | $93.48 | ₹8,887 | AED 343.30 | Rs 25,873 |
| 10 grams of 24K gold | $1,246 | ₹1,18,499 | AED 4,577 | Rs 3,44,975 |
| 10 grams of 22K gold | $1,142 | ₹1,08,545 | AED 4,193 | Rs 3,15,997 |
| 1 sovereign (8 g) of 22K gold | $913.36 | ₹86,836 | AED 3,354 | Rs 2,52,797 |
| 1 tola of 24K gold | $1,454 | ₹1,38,215 | AED 5,339 | Rs 4,02,372 |
| 1 tola of 22K gold | $1,332 | ₹1,26,605 | AED 4,891 | Rs 3,68,572 |
| A 10 tola gold bar (116.64 g) | $14,538 | ₹13,82,153 | AED 53,390 | Rs 40,23,716 |
| 1 troy ounce of gold | $3,877 | ₹3,68,574 | AED 14,237 | Rs 10,72,991 |
| 100 grams of 24K gold | $12,464 | ₹11,84,993 | AED 45,774 | Rs 34,49,746 |
| 1 kilogram of gold | $124,640 | ₹1,18,49,932 | AED 457,739 | Rs 3,44,97,462 |
| 1 baht of Thai 96.5% gold (15.244 g) | $1,834 | ₹1,74,318 | AED 6,734 | Rs 5,07,474 |
| 1 tael (37.429 g) of 24K gold | $4,665 | ₹4,43,531 | AED 17,133 | Rs 12,91,206 |
| 1 chỉ (3.75 g) of 24K gold | $467.35 | ₹44,433 | AED 1,716 | Rs 1,29,353 |
| 1 don (3.75 g) of 24K gold | $466.93 | ₹44,393 | AED 1,715 | Rs 1,29,236 |
| 1 mithqal (4.25 g) of 24K gold | $529.72 | ₹50,362 | AED 1,945 | Rs 1,46,614 |
| 1 Iraqi mithqal (5 g) of 21K gold | $545.30 | ₹51,843 | AED 2,003 | Rs 1,50,926 |
Spot value of the metal at today's exchange rates — before local duties, taxes, dealer premiums and making charges (India adds 15% import duty and 3% GST).