Gold Price in April 2021
In April 2021, gold rose 3.1%, from $1,713.80 at the end of March to $1,767.70 per troy ounce on April 30, 2021. The highest close was $1,793.10 on April 21, 2021, the lowest $1,728.40 on April 1, 2021, and the average over 21 trading days was $1,760.91. Today's price is 119.3% higher than the April 2021 close.
Gold ended April higher. What usually happens in May after a higher April →
- Gold rose 3.1% in US dollars in April 2021, leaving it down 6.7% for the year to date.
- Measured in other currencies, the change ranged from −0.7% in CHF to +4.4% in INR, because exchange rates moved too.
- It did better than bitcoin (−2.0%), and worse than silver (+5.4%) and US stocks (+5.3%).
- It closed higher on 10 trading days and lower on 11, with an average daily move of 0.56%.
- At the end of the month it was 14.6% below its highest close since 2000.
- Gold/silver ratio: 69.9 → 68.4.
Gold price chart, April 2021
US dollars per troy ounce · daily closeGold in other currencies, April 2021
| Currency | Change in the month |
|---|---|
| INR | +4.4% |
| PKR | +3.7% |
| EGP | +2.8% |
| TRY | +2.4% |
| GBP | +1.9% |
| CNY | +1.9% |
| JPY | +1.4% |
| CAD | +0.8% |
| AUD | +0.7% |
| EUR | −0.2% |
| ZAR | −0.3% |
| CHF | −0.7% |
Price in each currency at each day's exchange rate, previous month-end to this month-end. A weaker currency makes gold rise more in local terms.
Gold vs other assets, April 2021
| Asset | Change (USD) |
|---|---|
| Gold | +3.1% |
| Silver | +5.4% |
| Bitcoin | −2.0% |
| S&P 500 (with dividends) | +5.3% |
| US inflation (CPI, month) | +0.82% |
| Gold, year to date (end of April) | −6.7% |
| Gold/silver ratio | 69.9 → 68.4 |
Month-end to month-end. US CPI is the official monthly index (not seasonally adjusted), published the following month.
Daily Gold Prices, April 2021
Closing price for every trading day, with the same price in INR and AED at that day's exchange rate.
| Date | Close (USD per oz) | Change | USD per gram | 24K India, ₹ per 10 g | 24K UAE, AED per gram |
|---|---|---|---|---|---|
| Apr 1Thu | $1,728.40 | +0.85% | $55.57 | ₹40,725 | AED 204.10 |
| Apr 5Mon | $1,728.80 | +0.02% | $55.58 | ₹40,730 | AED 204.13 |
| Apr 6Tue | $1,743.00 | +0.82% | $56.04 | ₹41,183 | AED 205.81 |
| Apr 7Wed | $1,741.60 | −0.08% | $55.99 | ₹41,660 | AED 205.62 |
| Apr 8Thu | $1,758.20 | +0.95% | $56.53 | ₹42,138 | AED 207.58 |
| Apr 9Fri | $1,744.80 | −0.76% | $56.10 | ₹41,817 | AED 206.00 |
| Apr 12Mon | $1,732.70 | −0.69% | $55.71 | ₹41,776 | AED 204.57 |
| Apr 13Tue | $1,747.60 | +0.86% | $56.19 | ₹42,242 | AED 206.33 |
| Apr 14Wed | $1,736.30 | −0.65% | $55.82 | ₹41,882 | AED 204.99 |
| Apr 15Thu | $1,766.80 | +1.76% | $56.80 | ₹42,448 | AED 208.60 |
| Apr 16Fri | $1,780.20 | +0.76% | $57.23 | ₹42,770 | AED 210.18 |
| Apr 19Mon | $1,770.60 | −0.54% | $56.93 | ₹42,625 | AED 209.04 |
| Apr 20Tue | $1,778.40 | +0.44% | $57.18 | ₹43,140 | AED 209.96 |
| Apr 21Wed | $1,793.10 | +0.83% | $57.65 | ₹43,485 | AED 211.70 |
| Apr 22Thu | $1,782.00 | −0.62% | $57.29 | ₹43,022 | AED 210.39 |
| Apr 23Fri | $1,777.80 | −0.24% | $57.16 | ₹42,921 | AED 209.89 |
| Apr 26Mon | $1,780.10 | +0.13% | $57.23 | ₹42,818 | AED 210.17 |
| Apr 27Tue | $1,778.80 | −0.07% | $57.19 | ₹42,649 | AED 210.01 |
| Apr 28Wed | $1,773.90 | −0.28% | $57.03 | ₹42,382 | AED 209.43 |
| Apr 29Thu | $1,768.30 | −0.32% | $56.85 | ₹42,131 | AED 208.77 |
| Apr 30Fri | $1,767.70 | −0.03% | $56.83 | ₹42,116 | AED 208.70 |
How April usually goes for gold
In the 20 years from 2006 to 2025, gold rose in April 12 times out of 20, with an average move of +1.8% and a median of +1.5%. Every April since 1971 →
Gold in April 2021: FAQ
What was the price of gold in April 2021?
Gold traded between $1,728.40 and $1,793.10 per troy ounce (daily closes) in April 2021, averaging $1,760.91. It closed the month at $1,767.70.
How much did gold go up in April 2021?
Gold rose 3.1%, from $1,713.80 to $1,767.70. The biggest daily rise was +1.8% on April 15, 2021 and the biggest fall −0.8% on April 9, 2021.
What was the gold price on April 1, 2021?
Gold closed at $1,728.40 per troy ounce on April 1, 2021, the first trading day of the month. 24K India, ₹ per 10 g: ₹40,725.
Is April usually a good month for gold?
In the 20 years from 2006 to 2025, gold rose in April 12 times out of 20, with an average move of +1.8% and a median of +1.5%. Past seasonal patterns are not a reliable guide to any single year.
How much did gold change in rupees in April 2021?
Gold rose 4.4% in Indian rupee terms in April 2021, compared with +3.1% in US dollars.
Did gold beat stocks in April 2021?
No. Gold was +3.1% for the month, against +5.3% for the S&P 500 with dividends.
Did gold keep up with inflation in April 2021?
US consumer prices (CPI) changed +0.82% in April, so gold's real (inflation-adjusted) change was about +2.3%.
Cite this page
For essays, articles and research. Prices on this page update daily, so the citations include today's date as the date you accessed it.
@misc{corgano2026goldpriceinapril, author = {{Corgano}}, title = {Gold Price in April 2021}, howpublished = {\url{https://goldprice.corgano.com/gold-price-history/2021/april}}, year = {2026}, note = {Corgano Gold Price, accessed 2026-10-31}}