Gold Price in April 2022
In April 2022, gold fell 0.6%, from $1,923.70 at the end of March to $1,911.70 per troy ounce on April 29, 2022. The highest close was $1,986.40 on April 17, 2022, the lowest $1,888.70 on April 26, 2022, and the average over 24 trading days was $1,938.23. Today's price is 102.8% higher than the April 2022 close.
Gold ended April lower. What usually happens in May after a lower April →
- Gold fell 0.6% in US dollars in April 2022, leaving it up 4.5% for the year to date.
- Measured in other currencies, the change ranged from +0.2% in TRY to +8.8% in ZAR, because exchange rates moved too.
- It did better than silver (−6.5%), bitcoin (−17.2%) and US stocks (−8.7%).
- It closed higher on 10 trading days and lower on 9, with an average daily move of 0.52%.
- At the end of the month it was 7.6% below its highest close since 2000.
- Gold/silver ratio: 78.1 → 83.0.
Gold price chart, April 2022
US dollars per troy ounce · daily closeGold in other currencies, April 2022
| Currency | Change in the month |
|---|---|
| ZAR | +8.8% |
| JPY | +6.8% |
| GBP | +4.8% |
| EUR | +4.7% |
| AUD | +4.7% |
| CHF | +4.6% |
| CNY | +3.9% |
| CAD | +1.8% |
| PKR | +0.6% |
| EGP | +0.5% |
| INR | +0.3% |
| TRY | +0.2% |
Price in each currency at each day's exchange rate, previous month-end to this month-end. A weaker currency makes gold rise more in local terms.
Gold vs other assets, April 2022
| Asset | Change (USD) |
|---|---|
| Gold | −0.6% |
| Silver | −6.5% |
| Bitcoin | −17.2% |
| S&P 500 (with dividends) | −8.7% |
| US inflation (CPI, month) | +0.56% |
| Gold, year to date (end of April) | +4.5% |
| Gold/silver ratio | 78.1 → 83.0 |
Month-end to month-end. US CPI is the official monthly index (not seasonally adjusted), published the following month.
Daily Gold Prices, April 2022
Closing price for every trading day, with the same price in INR and AED at that day's exchange rate.
| Date | Close (USD per oz) | Change | USD per gram | 24K India, ₹ per 10 g | 24K UAE, AED per gram |
|---|---|---|---|---|---|
| Apr 1Fri | $1,923.70 | 0.00% | $61.85 | ₹46,949 | AED 227.11 |
| Apr 3Sun | $1,934.00 | +0.54% | $62.18 | ₹47,253 | AED 228.37 |
| Apr 4Mon | $1,927.50 | −0.34% | $61.97 | ₹46,774 | AED 227.56 |
| Apr 5Tue | $1,923.10 | −0.23% | $61.83 | ₹46,650 | AED 227.04 |
| Apr 6Wed | $1,937.80 | +0.76% | $62.30 | ₹47,315 | AED 228.78 |
| Apr 7Thu | $1,945.60 | +0.40% | $62.55 | ₹47,486 | AED 229.70 |
| Apr 8Fri | $1,945.60 | 0.00% | $62.55 | ₹47,486 | AED 229.70 |
| Apr 10Sun | $1,948.20 | +0.13% | $62.64 | ₹47,552 | AED 230.04 |
| Apr 11Mon | $1,976.10 | +1.43% | $63.53 | ₹48,182 | AED 233.30 |
| Apr 12Tue | $1,984.70 | +0.44% | $63.81 | ₹48,591 | AED 234.32 |
| Apr 13Wed | $1,974.90 | −0.49% | $63.49 | ₹48,333 | AED 233.16 |
| Apr 14Thu | $1,974.90 | 0.00% | $63.49 | ₹48,452 | AED 233.21 |
| Apr 17Sun | $1,986.40 | +0.58% | $63.86 | ₹48,748 | AED 234.52 |
| Apr 18Mon | $1,959.00 | −1.38% | $62.98 | ₹48,044 | AED 231.33 |
| Apr 19Tue | $1,955.60 | −0.17% | $62.87 | ₹48,064 | AED 230.88 |
| Apr 20Wed | $1,948.20 | −0.38% | $62.64 | ₹47,776 | AED 230.05 |
| Apr 21Thu | $1,934.30 | −0.71% | $62.19 | ₹47,441 | AED 228.36 |
| Apr 22Fri | $1,934.30 | 0.00% | $62.19 | ₹47,441 | AED 228.36 |
| Apr 24Sun | $1,896.00 | −1.98% | $60.96 | ₹46,610 | AED 223.87 |
| Apr 25Mon | $1,904.10 | +0.43% | $61.22 | ₹46,849 | AED 224.80 |
| Apr 26Tue | $1,888.70 | −0.81% | $60.72 | ₹46,632 | AED 222.98 |
| Apr 27Wed | $1,891.30 | +0.14% | $60.81 | ₹46,500 | AED 223.29 |
| Apr 28Thu | $1,911.70 | +1.08% | $61.46 | ₹47,074 | AED 225.70 |
| Apr 29Fri | $1,911.70 | 0.00% | $61.46 | ₹47,074 | AED 225.70 |
How April usually goes for gold
In the 20 years from 2006 to 2025, gold rose in April 12 times out of 20, with an average move of +1.3% and a median of +0.8%. Every April since 1971 →
Gold in April 2022: FAQ
What was the price of gold in April 2022?
Gold traded between $1,888.70 and $1,986.40 per troy ounce (daily closes) in April 2022, averaging $1,938.23. It closed the month at $1,911.70.
How much did gold go down in April 2022?
Gold fell 0.6%, from $1,923.70 to $1,911.70. The biggest daily rise was +1.4% on April 11, 2022 and the biggest fall −2.0% on April 24, 2022.
What was the gold price on April 1, 2022?
Gold closed at $1,923.70 per troy ounce on April 1, 2022, the first trading day of the month. 24K India, ₹ per 10 g: ₹46,949.
Is April usually a good month for gold?
In the 20 years from 2006 to 2025, gold rose in April 12 times out of 20, with an average move of +1.3% and a median of +0.8%. Past seasonal patterns are not a reliable guide to any single year.
How much did gold change in rupees in April 2022?
Gold rose 0.3% in Indian rupee terms in April 2022, compared with −0.6% in US dollars.
Did gold beat stocks in April 2022?
Yes. Gold was −0.6% for the month, against −8.7% for the S&P 500 with dividends.
Did gold keep up with inflation in April 2022?
US consumer prices (CPI) changed +0.56% in April, so gold's real (inflation-adjusted) change was about −1.2%.
Cite this page
For essays, articles and research. Prices on this page update daily, so the citations include today's date as the date you accessed it.
@misc{corgano2026goldpriceinapril, author = {{Corgano}}, title = {Gold Price in April 2022}, howpublished = {\url{https://goldprice.corgano.com/gold-price-history/2022/april}}, year = {2026}, note = {Corgano Gold Price, accessed 2026-11-01}}