Gold Price in June 2023
In June 2023, gold fell 3.3%, from $1,995.50 at the end of May to $1,929.40 per troy ounce on June 30, 2023. The highest close was $1,981.50 on June 5, 2023, the lowest $1,917.90 on June 28, 2023, and the average over 25 trading days was $1,953.15. Today's price is 100.9% higher than the June 2023 close.
Gold ended June lower. What usually happens in July after a lower June →
- Gold fell 3.3% in US dollars in June 2023, leaving it up 5.7% for the year to date.
- Measured in other currencies, the change ranged from −8.0% in ZAR to +21.1% in TRY, because exchange rates moved too.
- It did better than silver (−4.5%), and worse than bitcoin (+12.0%) and US stocks (+6.6%).
- It closed higher on 9 trading days and lower on 11, with an average daily move of 0.41%.
- At the end of the month it was 6.8% below its highest close since 2000.
- Gold/silver ratio: 83.6 → 84.6.
- The biggest reaction to a scheduled US release was to the CPI inflation (May 2023) on 13 June: +0.5% that day.
Gold price chart, June 2023
US dollars per troy ounce · daily closeGold in other currencies, June 2023
| Currency | Change in the month |
|---|---|
| TRY | +21.1% |
| JPY | +0.6% |
| CNY | −1.4% |
| PKR | −2.9% |
| EGP | −3.3% |
| INR | −4.0% |
| CHF | −4.5% |
| GBP | −4.6% |
| EUR | −4.9% |
| AUD | −5.0% |
| CAD | −5.6% |
| ZAR | −8.0% |
Price in each currency at each day's exchange rate, previous month-end to this month-end. A weaker currency makes gold rise more in local terms.
Gold vs other assets, June 2023
| Asset | Change (USD) |
|---|---|
| Gold | −3.3% |
| Silver | −4.5% |
| Bitcoin | +12.0% |
| S&P 500 (with dividends) | +6.6% |
| US inflation (CPI, month) | +0.32% |
| Gold, year to date (end of June) | +5.7% |
| Gold/silver ratio | 83.6 → 84.6 |
Month-end to month-end. US CPI is the official monthly index (not seasonally adjusted), published the following month.
The Fed and US Data in June 2023
Scheduled US releases this month and how gold moved. For Fed decisions the move covers two sessions, because the statement comes after the gold futures settle.
| Date | Release | Result | Gold |
|---|---|---|---|
| Fri 2 Jun | Jobs report (May 2023) | — | 0.0% |
| Tue 13 Jun | CPI inflation (May 2023) | — | +0.5% |
| Wed 14 Jun | Fed rate decision + projections | Rates unchanged (5.00–5.25%) | +0.1% |
Daily Gold Prices, June 2023
Closing price for every trading day, with the same price in INR and AED at that day's exchange rate.
| Date | Close (USD per oz) | Change | USD per gram | 24K India, ₹ per 10 g | 24K UAE, AED per gram |
|---|---|---|---|---|---|
| Jun 1Thu | $1,969.60 | −1.30% | $63.32 | ₹52,101 | AED 232.53 |
| Jun 2Fri | $1,969.60 | 0.00% | $63.32 | ₹52,101 | AED 232.53 |
| Jun 4Sun | $1,974.30 | +0.24% | $63.48 | ₹52,310 | AED 233.11 |
| Jun 5Mon | $1,981.50 | +0.36% | $63.71 | ₹52,565 | AED 233.92 |
| Jun 6Tue | $1,958.40 | −1.17% | $62.96 | ₹51,956 | AED 231.20 |
| Jun 7Wed | $1,978.60 | +1.03% | $63.61 | ₹52,556 | AED 233.59 |
| Jun 8Thu | $1,977.20 | −0.07% | $63.57 | ₹52,437 | AED 233.42 |
| Jun 9Fri | $1,977.20 | 0.00% | $63.57 | ₹52,437 | AED 233.42 |
| Jun 11Sun | $1,969.70 | −0.38% | $63.33 | ₹52,210 | AED 232.57 |
| Jun 12Mon | $1,958.60 | −0.56% | $62.97 | ₹51,848 | AED 231.22 |
| Jun 13Tue | $1,968.90 | +0.53% | $63.30 | ₹52,091 | AED 232.44 |
| Jun 14Wed | $1,970.70 | +0.09% | $63.36 | ₹51,983 | AED 232.64 |
| Jun 15Thu | $1,971.20 | +0.03% | $63.38 | ₹51,913 | AED 232.71 |
| Jun 16Fri | $1,971.20 | 0.00% | $63.38 | ₹51,913 | AED 232.71 |
| Jun 19Mon | $1,947.70 | −1.19% | $62.62 | ₹51,337 | AED 229.93 |
| Jun 20Tue | $1,944.90 | −0.14% | $62.53 | ₹51,269 | AED 229.60 |
| Jun 21Wed | $1,923.70 | −1.09% | $61.85 | ₹50,679 | AED 227.10 |
| Jun 22Thu | $1,929.60 | +0.31% | $62.04 | ₹50,821 | AED 227.80 |
| Jun 23Fri | $1,929.60 | 0.00% | $62.04 | ₹50,821 | AED 227.80 |
| Jun 25Sun | $1,933.80 | +0.22% | $62.17 | ₹50,973 | AED 228.33 |
| Jun 26Mon | $1,923.80 | −0.52% | $61.85 | ₹50,722 | AED 227.13 |
| Jun 27Tue | $1,922.20 | −0.08% | $61.80 | ₹50,675 | AED 226.94 |
| Jun 28Wed | $1,917.90 | −0.22% | $61.66 | ₹50,579 | AED 226.42 |
| Jun 29Thu | $1,929.40 | +0.60% | $62.03 | ₹50,913 | AED 227.78 |
| Jun 30Fri | $1,929.40 | 0.00% | $62.03 | ₹50,913 | AED 227.78 |
How June usually goes for gold
In the 20 years from 2006 to 2025, gold rose in June 7 times out of 20, with an average move of −0.6% and a median of −1.8%. Every June since 1971 →
Gold in June 2023: FAQ
What was the price of gold in June 2023?
Gold traded between $1,917.90 and $1,981.50 per troy ounce (daily closes) in June 2023, averaging $1,953.15. It closed the month at $1,929.40.
How much did gold go down in June 2023?
Gold fell 3.3%, from $1,995.50 to $1,929.40. The biggest daily rise was +1.0% on June 7, 2023 and the biggest fall −1.3% on June 1, 2023.
What was the gold price on June 1, 2023?
Gold closed at $1,969.60 per troy ounce on June 1, 2023, the first trading day of the month. 24K India, ₹ per 10 g: ₹52,101.
Is June usually a good month for gold?
In the 20 years from 2006 to 2025, gold rose in June 7 times out of 20, with an average move of −0.6% and a median of −1.8%. Past seasonal patterns are not a reliable guide to any single year.
How much did gold change in rupees in June 2023?
Gold fell 4.0% in Indian rupee terms in June 2023, compared with −3.3% in US dollars.
Did gold beat stocks in June 2023?
No. Gold was −3.3% for the month, against +6.6% for the S&P 500 with dividends.
How did gold react to the Fed and US data in June 2023?
Of 3 scheduled US releases this month, the biggest move came after the CPI inflation (May 2023) on 13 June: +0.5%. The full list with each reaction is on this page.
Did gold keep up with inflation in June 2023?
US consumer prices (CPI) changed +0.32% in June, so gold's real (inflation-adjusted) change was about −3.6%.
Cite this page
For essays, articles and research. Prices on this page update daily, so the citations include today's date as the date you accessed it.
@misc{corgano2026goldpriceinjune, author = {{Corgano}}, title = {Gold Price in June 2023}, howpublished = {\url{https://goldprice.corgano.com/gold-price-history/2023/june}}, year = {2026}, note = {Corgano Gold Price, accessed 2026-11-01}}