Gold Price in December 2025
In December 2025, gold rose 2.0%, from $4,254.90 at the end of November to $4,341.10 per troy ounce on December 31, 2025. The highest close was $4,552.70 on December 26, 2025, the lowest $4,217.70 on December 8, 2025, and the average over 22 trading days was $4,337.67. Today's price is 10.7% lower than the December 2025 close.
Gold ended December higher. What usually happens in January after a higher December →
- Gold rose 2.0% in US dollars in December 2025, leaving it up 64.4% for the year to date.
- Measured in other currencies, the change ranged from −1.3% in ZAR to +3.1% in TRY, because exchange rates moved too.
- It did better than bitcoin (−3.2%) and US stocks (+0.1%), and worse than silver (+24.2%).
- It closed higher on 13 trading days and lower on 8, with an average daily move of 0.84%.
- It set 5 record closing highs (London price, records since 1968), the last on 26 December.
- Gold/silver ratio: 75.4 → 61.9.
- The biggest reaction to a scheduled US release was to the Fed rate decision and projections on 10 December: +1.8% over two sessions.
Gold price chart, December 2025
US dollars per troy ounce · daily closeGold in other currencies, December 2025
| Currency | Change in the month |
|---|---|
| TRY | +3.1% |
| INR | +2.5% |
| EGP | +2.2% |
| JPY | +2.1% |
| PKR | +1.6% |
| CNY | +0.9% |
| EUR | +0.7% |
| CHF | +0.4% |
| GBP | +0.3% |
| CAD | −0.4% |
| AUD | −0.4% |
| ZAR | −1.3% |
Price in each currency at each day's exchange rate, previous month-end to this month-end. A weaker currency makes gold rise more in local terms.
Gold vs other assets, December 2025
| Asset | Change (USD) |
|---|---|
| Gold | +2.0% |
| Silver | +24.2% |
| Bitcoin | −3.2% |
| S&P 500 (with dividends) | +0.1% |
| US inflation (CPI, month) | −0.02% |
| Gold, year to date (end of December) | +64.4% |
| Gold/silver ratio | 75.4 → 61.9 |
Month-end to month-end. US CPI is the official monthly index (not seasonally adjusted), published the following month.
The Fed and US Data in December 2025
Scheduled US releases this month and how gold moved. For Fed decisions the move covers two sessions, because the statement comes after the gold futures settle.
| Date | Release | Result | Gold |
|---|---|---|---|
| Wed 10 Dec | Fed rate decision + projections | Cut 25 bp (3.50–3.75%) | +1.8% |
| Tue 16 Dec | Jobs report (November 2025) | — | −0.1% |
| Thu 18 Dec | CPI inflation (November 2025) | — | −0.2% |
Daily Gold Prices, December 2025
Closing price for every trading day, with the same price in INR and AED at that day's exchange rate.
| Date | Close (USD per oz) | Change | USD per gram | 24K India, ₹ per 10 g | 24K UAE, AED per gram |
|---|---|---|---|---|---|
| Dec 1Mon | $4,274.80 | +0.47% | $137.44 | ₹1,22,801 | AED 504.60 |
| Dec 2Tue | $4,220.80 | −1.26% | $135.70 | ₹1,21,606 | AED 498.23 |
| Dec 3Wed | $4,232.50 | +0.28% | $136.08 | ₹1,22,358 | AED 499.61 |
| Dec 4Thu | $4,243.00 | +0.25% | $136.42 | ₹1,23,007 | AED 500.85 |
| Dec 5Fri | $4,243.00 | 0.00% | $136.42 | ₹1,22,551 | AED 500.85 |
| Dec 8Mon | $4,217.70 | −0.60% | $135.60 | ₹1,21,958 | AED 497.86 |
| Dec 9Tue | $4,236.20 | +0.44% | $136.20 | ₹1,22,754 | AED 500.05 |
| Dec 10Wed | $4,224.70 | −0.27% | $135.83 | ₹1,22,132 | AED 498.69 |
| Dec 11Thu | $4,313.00 | +2.09% | $138.67 | ₹1,24,513 | AED 509.11 |
| Dec 12Fri | $4,328.30 | +0.35% | $139.16 | ₹1,25,594 | AED 510.92 |
| Dec 15Mon | $4,335.20 | +0.16% | $139.38 | ₹1,26,246 | AED 511.73 |
| Dec 16Tue | $4,332.30 | −0.07% | $139.29 | ₹1,26,440 | AED 511.39 |
| Dec 17Wed | $4,373.90 | +0.96% | $140.62 | ₹1,27,896 | AED 516.30 |
| Dec 18Thu | $4,364.50 | −0.21% | $140.32 | ₹1,26,870 | AED 515.19 |
| Dec 19Fri | $4,387.30 | +0.52% | $141.05 | ₹1,27,310 | AED 518.05 |
| Dec 22Mon | $4,469.40 | +1.87% | $143.69 | ₹1,28,707 | AED 527.57 |
| Dec 23Tue | $4,505.70 | +0.81% | $144.86 | ₹1,29,802 | AED 531.86 |
| Dec 24Wed | $4,502.80 | −0.06% | $144.77 | ₹1,29,579 | AED 531.52 |
| Dec 26Fri | $4,552.70 | +1.11% | $146.37 | ₹1,31,890 | AED 537.41 |
| Dec 29Mon | $4,343.60 | −4.59% | $139.65 | ₹1,25,447 | AED 512.72 |
| Dec 30Tue | $4,386.30 | +0.98% | $141.02 | ₹1,26,780 | AED 517.77 |
| Dec 31Wed | $4,341.10 | −1.03% | $139.57 | ₹1,25,291 | AED 512.43 |
How December usually goes for gold
In the 20 years from 2006 to 2025, gold rose in December 12 times out of 20, with an average move of +1.0% and a median of +1.8%. Every December since 1971 →
Gold in December 2025: FAQ
What was the price of gold in December 2025?
Gold traded between $4,217.70 and $4,552.70 per troy ounce (daily closes) in December 2025, averaging $4,337.67. It closed the month at $4,341.10.
How much did gold go up in December 2025?
Gold rose 2.0%, from $4,254.90 to $4,341.10. The biggest daily rise was +2.1% on December 11, 2025 and the biggest fall −4.6% on December 29, 2025.
What was the gold price on December 1, 2025?
Gold closed at $4,274.80 per troy ounce on December 1, 2025, the first trading day of the month. 24K India, ₹ per 10 g: ₹1,22,801.
Is December usually a good month for gold?
In the 20 years from 2006 to 2025, gold rose in December 12 times out of 20, with an average move of +1.0% and a median of +1.8%. Past seasonal patterns are not a reliable guide to any single year.
How much did gold change in rupees in December 2025?
Gold rose 2.5% in Indian rupee terms in December 2025, compared with +2.0% in US dollars.
Did gold beat stocks in December 2025?
Yes. Gold was +2.0% for the month, against +0.1% for the S&P 500 with dividends.
How did gold react to the Fed and US data in December 2025?
Of 3 scheduled US releases this month, the biggest move came after the Fed rate decision + projections on 10 December: +1.8%. The full list with each reaction is on this page.
Did gold keep up with inflation in December 2025?
US consumer prices (CPI) changed −0.02% in December, so gold's real (inflation-adjusted) change was about +2.0%.
Cite this page
For essays, articles and research. Prices on this page update daily, so the citations include today's date as the date you accessed it.
@misc{corgano2026goldpriceindecember, author = {{Corgano}}, title = {Gold Price in December 2025}, howpublished = {\url{https://goldprice.corgano.com/gold-price-history/2025/december}}, year = {2026}, note = {Corgano Gold Price, accessed 2026-11-01}}